King Tides @ High Tide

King Tide @ High Tide Seasonal high tides this month are once again being billed as King Tides. What is happening is that the afternoon and evening high tides are impacting several places on Oahu with surf that is penetrating further inland than usual. I think it is a seasonal thing.

King Tides make for great picture taking opportunities as we see here.

In order for you to experience the King Tide phenomena, check out this table courtesy of the weather service at the NOAA.

Date 		Day	Time		Pred	High/Low
2017/06/24	Sat	03:57 AM	0.75	H
2017/06/24	Sat	09:29 AM	-0.39	L
2017/06/24	Sat	04:52 PM	2.58	H
2017/06/25	Sun	12:04 AM	-0.02	L
2017/06/25	Sun	04:53 AM	0.72	H
2017/06/25	Sun	10:15 AM	-0.28	L
2017/06/25	Sun	05:38 PM	2.48	H
2017/06/26	Mon	12:54 AM	-0.04	L
2017/06/26	Mon	05:53 AM	0.71	H
2017/06/26	Mon	11:04 AM	-0.11	L
2017/06/26	Mon	06:24 PM	2.32	H
2017/06/27	Tue	01:43 AM	-0.03	L
2017/06/27	Tue	06:59 AM	0.74	H
2017/06/27	Tue	11:56 AM	0.10	L
2017/06/27	Tue	07:10 PM	2.11	H

Photos by Mel taken 6-23-2017 at Ala Moana Beach Park / Magic Island.

King Tide @ High Tide

King Tide @ High Tide

King Tide @ High Tide

King Tide @ High Tide

King Tides This Weekend, May 2017 with podcast.

admin

Melvin Ah Ching is a photographer, consultant, blogger, desktop publisher, and computer enthusiast living and working in Hawaii. The Hawaii Files have been online since 2006.